> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mana.re/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans

> Plans, prices, limits, and weekly AI credits.

Mana has Start, Pro, Team, and Custom plan options.

<Info>
  The in-app pricing screen is the checkout source of truth for your account. Start costs \$12 per month, or \$108 per year (\$9 per month billed annually), and new Start subscribers currently receive a 21-day free trial. During the public beta, free users can separately apply for reviewed, Start-equivalent access during the testing phase.
</Info>

## Plan comparison

| Plan   | Monthly     | Annual                               | Weekly AI credits | Notes                                                                           |
| ------ | ----------- | ------------------------------------ | ----------------- | ------------------------------------------------------------------------------- |
| Start  | \$12/month  | \$9/month, billed \$108 annually     | 50                | 21-day free trial for new subscribers. Up to 3 projects, 7-day version history. |
| Pro    | \$48/month  | \$36/month, billed \$432 annually    | 1,000             | Higher usage, unlimited projects within fair use, unlimited version history.    |
| Team   | \$240/month | \$180/month, billed \$2,160 annually | 5,000 shared      | Team plan. Coming soon in app.                                                  |
| Custom | Contact us  | Contact us                           | Custom            | Publishers, studios, and teams with tailored needs.                             |

Custom plan inquiries go to [hi@mana.re](mailto:hi@mana.re).

## Resource limits

| Limit            | Start                 | Pro                       | Team                      |
| ---------------- | --------------------- | ------------------------- | ------------------------- |
| Projects         | Up to 3               | Unlimited within fair use | Unlimited within fair use |
| Content segments | Up to 100 per project | Up to 200 per project     | Up to 200 per project     |
| Scratch segments | Up to 25 per project  | Up to 50 per project      | Up to 50 per project      |
| Atlas nodes      | Up to 75 per project  | Up to 150 per project     | Up to 150 per project     |
| Labels           | Up to 20 per project  | Up to 50 per project      | Up to 50 per project      |

## If you have no active paid plan

Accounts without an active paid plan can still view existing data. Editing and creating new resources are disabled until a paid plan is active again.

## Downgrades

If you downgrade, existing resources remain editable. Creation of new resources can be blocked when you are over the lower plan's limit.

## AI credits

AI credits are shared across AI features and reset weekly. See [AI credits and usage](/en/usage-quota).

<Tip>
  Project Intelligence is included on paid plans and does not count against AI credits.
</Tip>
